
Cost:
Bedrock’s solution significantly reduces lifecycle costs in all areas including system engineering, installation, commissioning, maintenance, and the emergent cost of cyber security. As the designer and manufacturer of virtually all of our own active silicon components, Bedrock can offer non-obsolescence of the system and singularly eliminate the most expensive aspect of lifecycle cost.

System

Non-Obsolescence…for Reduced Cost

Engineering

System Design…for Reduced Cost – Engineering is reduced by 33%
Project Deliverables | Conventional Engineering Hours | Bedrock Engineering Hours |
---|---|---|
P and ID Changes and Updates | 84 | 84 |
Update Design Criteria | 40 | 40 |
Instrument Specs and Datasheets | 602 | 602 |
Control System Block Diagram | 200 | 200 |
Control System Communication Diagram | 96 | 96 |
Instrument JB Drawings | 77 | 0 |
Control Room Layout | 24 | 24 |
Location Drawings | 280 | 280 |
Equipment Package Review | 64 | 64 |
Cable Termination Sheet | 140 | 50 |
Cable List | 151 | 151 |
I/O Panel Layouts and Wiring Diagrams | 605 | 200 |
I/O List | 34 | 34 |
Instrument Index | 148 | 148 |
Loop Diagrams | 443 | 0 |
Instrument Installation Details | 136 | 136 |
Total Engineering Hours Required | 3123 | 2109 |
- I/O is installed and terminated in the field
- Eliminating JBs reduces Cable Termination requirements
- Reduced CP BOM simplifies design requirements
- I/O installed in the field eliminates the need for intermediary terminations
Installation

Platform Unity…for Reduced Cost – Installation cost is reduced by 73%
Type | IO Count | Description |
---|---|---|
AI (2-wire) | 40 | 4-20mA GI |
AI (4-wire) | 24 | 4-20mA Isolated |
AO | 32 | 4-20mA Isolated |
DI | 72 | 120VAC |
DO | 40 | 120VAC |
An example system |
System Cabinets | DCS | PLC | BEDROCK | Improvement |
---|---|---|---|---|
Bill of Material Count | 71 | 60 | 47 | 28% |
Cabinet Volume (ft3) | 90 | 90 | 18 | 87% |
Installation Cost | $19,800 | $21,100 | $5,500 | 73% |
Commissioning

Universal Configurability…for Reduced Cost
- Commissioning: Confirm assets against design criteria, accelerate construction completion, turnover and startupx
- Issue control panels for fabrication and installation prior to completing engineering
- Reduce control system commissioning spares
- Take full advantage of Fieldbus communications
- Reduce the impact of late design changes
- Simplify the documentation and red-line processes
I/O Universality ➙ reduces cost and startup time
Maintenance

Platform Unity … for Reduced Cost – Module types reduced by >90%
Typical | BEDROCK | Improvement | |
---|---|---|---|
Analog I/O | 15 | 1 | 93% |
Contact Input | 17 | 1 | 94% |
Contact Output | 18 | 1 | 94% |
Power Supplies | Multiple | 1 | >50% |
System Cables | Many | 1 | >80% |
Cyber Security

Embedded Security…for Reduced Cost
Solutions | ICS | Bedrock |
---|---|---|
Assessment | $ To Do | By Design |
Remediate | $ To Do | By Design |
Manage | $ To Do | By Design |
Assure | $ To Do | By Design |
Application Whitelisting | $ To Do | By Design |
IP and Counterfeiting Theft Protection | X | ✓ |
Military and Aerospace Technology | X | ✓ |
Transparent to the User | X | ✓ |
OEM Security offerings require:
- Service and support ($)
- Additional resources for implementation ($)
- Additional training and monitoring ($)
= Added Cost and Time
Bedrock Black Fabric® Deep Layered Trust is embedded into the processors, memory, communication, interconnections, backplane and package technology at no extra cost
Everything you need is already there…